Commit Graph
17 Commits
Author SHA1 Message Date
Trevi Awater 6c4b8c37e6 deploy app 2026-03-30 22:51:52 +02:00
Trevi Awater 4526204464 build numbers 2026-03-30 22:43:00 +02:00
Trevi Awater 89abe0a2b3 fix 2026-03-30 22:29:37 +02:00
Trevi Awater ef5fad97e8 sigh 2026-03-30 22:27:05 +02:00
Trevi Awater 27d05af112 sigh 2026-03-30 22:24:31 +02:00
Trevi Awater e458ec68f3 fix 2026-03-30 22:23:22 +02:00
Trevi Awater 5382c6726f fix 2026-03-30 22:20:15 +02:00
Trevi Awater 207362939c fix 2026-03-30 22:18:54 +02:00
Trevi Awater 48cb1001a1 fix 2026-03-30 22:15:43 +02:00
Trevi Awater b7284f9741 fix 2026-03-30 22:11:30 +02:00
Trevi Awater efadb528ee fix 2026-03-30 22:06:27 +02:00
Trevi Awater 9729d71728 fix 2026-03-30 22:03:48 +02:00
Trevi Awater c54332cc27 testflight 2026-03-30 21:54:52 +02:00
Trevi Awater aa39ac057b publish test resutsl 2026-03-30 21:34:21 +02:00
Trevi Awater 0585ce0837 remove site 2026-03-30 21:32:34 +02:00
Trevi Awater d4949c7503 integration tests 2026-03-30 21:31:01 +02:00
Trevi Awater 984bfce33a site 2025-10-29 08:09:01 +01:00